Football, Rugby, UFC, GAA
All free when you join eir Broadband
Lewis Hamilton posted the fastest time of the day during the second free practice session for Sunday's Italian Grand Prix.
Hamilton went around Monza in 1:22.801 on the super-soft tyres to finish 0.193 seconds ahead of his Mercedes team-mate Nico Rosberg.
The Ferrari pair of Sebastian Vettel and Kimi Raikkonen had set the early pace but it was long before Hamilton and Rosberg were battling it out for the top spot with the German enjoying a brief spell as the fastest on track only to be demoted to second by his team-mate.
Vettel and Raikkonen were third and fourth with Red Bull's Max Verstappen and Daniel Ricciardo sixth and seventh.
Valterri Bottas in the Williams was eighth ahead of the Haas of Romain Grosjean and McLaren's Jenson Button.
It was Rosberg who led the way during the first free practice session.
Rosberg produced a lap time of 1:22.959 on the soft compound tyres to finish 0.203seconds ahead of Hamilton.
There was little to choose between the Mercedes drivers in the early stages of the session but Rosberg fared best of all with Raikkonen best of the rest in third.
Vettel took fourth spot with Sergio Perez rounding off a good morning with the fifth fastest time for Force India.
Grosjean and Bottas were sixth and seventh for Haas and Williams respectively, while Verstappen was eighth in his Red Bull.
Grosjean's Haas team-mate Esteban Gutierrez was ninth with Daniel Ricciardo completing the top ten for Red Bull.
There was a frustrating start to the weekend for Felipe Massa as the Williams driver suffered an issue on his installation lap which resulted in him spending the first 45 minutes of the session in the garage.
Italian Grand Prix - Practice 2 Results:
Pos - Driver - Car - Time - Gap
1 Lewis Hamilton Mercedes 1m22.801s
2 Nico Rosberg Mercedes 1m22.994s 0.193s
3 Sebastian Vettel Ferrari 1m23.254s 0.453s
4 Kimi Raikkonen Ferrari 1m23.427s 0.626s
5 Max Verstappen Red Bull/Renault 1m23.732s 0.931s
6 Daniel Ricciardo Red Bull/Renault 1m24.003s 1.202s
7 Fernando Alonso McLaren/Honda 1m24.259s 1.458s
8 Valtteri Bottas Williams/Mercedes 1m24.299s 1.498s
9 Romain Grosjean Haas/Ferrari 1m24.516s 1.715s
10 Jenson Button McLaren/Honda 1m24.549s 1.748s
11 Felipe Massa Williams/Mercedes 1m24.556s 1.755s
12 Nico Hulkenberg Force India/Mercedes 1m24.587s 1.786s
13 Sergio Perez Force India/Mercedes 1m24.653s 1.852s
14 Esteban Gutierrez Haas/Ferrari 1m24.674s 1.873s
15 Marcus Ericsson Sauber/Ferrari 1m24.981s 2.180s
16 Pascal Wehrlein Manor/Mercedes 1m25.083s 2.282s
17 Carlos Sainz Toro Rosso/Ferrari 1m25.240s 2.439s
18 Esteban Ocon Manor/Mercedes 1m25.275s 2.474s
19 Kevin Magnussen Renault 1m25.555s 2.754s
20 Daniil Kvyat Toro Rosso/Ferrari 1m25.614s 2.813s
21 Felipe Nasr Sauber/Ferrari 1m25.643s 2.842s
22 Jolyon Palmer Renault 1m25.833s 3.032s
Italian Grand Prix - Practice 1 Results:
Pos - Driver - Car - Time - Gap
1 Nico Rosberg Mercedes 1m22.959s
2 Lewis Hamilton Mercedes 1m23.162s 0.203s
3 Kimi Raikkonen Ferrari 1m24.047s 1.088s
4 Sebastian Vettel Ferrari 1m24.307s 1.348s
5 Sergio Perez Force India/Mercedes 1m24.650s 1.691s
6 Romain Grosjean Haas/Ferrari 1m24.763s 1.804s
7 Valtteri Bottas Williams/Mercedes 1m24.785s 1.826s
8 Max Verstappen Red Bull/Renault 1m24.982s 2.023s
9 Esteban Gutierrez Haas/Ferrari 1m25.113s 2.154s
10 Daniel Ricciardo Red Bull/Renault 1m25.120s 2.161s
11 Jenson Button McLaren/Honda 1m25.351s 2.392s
12 Alfonso Celis Force India/Mercedes 1m25.367s 2.408s
13 Fernando Alonso McLaren/Honda 1m25.507s 2.548s
14 Felipe Massa Williams/Mercedes 1m25.840s 2.881s
15 Marcus Ericsson Sauber/Ferrari 1m25.853s 2.894s
16 Carlos Sainz Toro Rosso/Ferrari 1m25.973s 3.014s
17 Daniil Kvyat Toro Rosso/Ferrari 1m26.074s 3.115s
18 Esteban Ocon Manor/Mercedes 1m26.391s 3.432s
19 Felipe Nasr Sauber/Ferrari 1m26.439s 3.480s
20 Pascal Wehrlein Manor/Mercedes 1m26.762s 3.803s
21 Jolyon Palmer Renault 1m26.811s 3.852s
22 Kevin Magnussen Renault 1m26.956s 3.997s
Setanta Sports is now eir Sport. We have 6 great channels of live sport including eir Sport 1 & 2 and all 4 BT Sport channels. The eir Sport pack is free to all eir broadband customers. To learn more about setting sport free visit www.eir.ie/sport .
Felipe Massa is to retire from Formula One at the end of the current campaign - and he intends for it to be permanent this time.
Ferrari say they could quit Formula 1 if the sport's new owners Liberty Media continue to tinker with the sport's regulations.
Lewis Hamilton has been hailed by many of his Formula One rivals after wrapping up his fourth world title at Sunday's Mexico Grand Prix.
Lewis Hamilton has declared he's already looking for world title number five after clinching his fourth drivers' title at the Mexican Grand Prix.
Lewis Hamilton has admitted he doesn't care if he wins the drivers title at Sunday's Mexican Grand Prix.
Son Heung-min's superb curling finish proved the difference as Tottenham Hotspur edged past Crystal Palace 1-0 at Wembley.
Eric Dier has opened up on Mauricio Pochettino's belief that Manchester United unsettled the player.